PRODUCT FILE
| |
|---|
| |
| PRODUCT | Dandy |
| COUNT | NM 2/3000 |
| COMPOSITION | Pure New Wool- shrink-resistant |
| PREFERENTIAL ORIGIN | Italy |
| COLOURS STOCK SERVICE | 20 colours on product card. No minimum – No surcharge |
| DISPATCH | Immediate |
| FAST COLOUR DELIVERY | Remaining 37 colours on Diablo product folder |
| DYEBATHS | Kg 10 - 25 - 50 - 100 - 200 |
| DISPATCH | 2/3 weeks |
| COLOUR STUDY | Skeins for approval |
COLOUR CATEGORIES
| L402 Chick Yellow | L413 Aubergine | L423 Dark dove-grey | L433 Chocolate | L443 Sky blue |
| L403 Corn cake Yellow | L415 Mid-Light Grey | L424 Dark Violet | L434 Brown | L444 Dark Blue |
| L404 Dark Mustard | L447 Mid Grey | L447 Mid Grey | L435 Dark Brown | L445 Cornflower blue |
| L405 Light Orange | L416 Dark Grey | L425 Light yellow green | L436 Baby Pink | L446 Strong cornflower blue |
| L406 Dark Orange | L417 Wisteria | L426 Green Garden | L437 Confetti Pink | L448 Turquoise |
| L407 Brick | L418 Light Violet | L427 Rotten Green | L438 Azalea | L449 Light Baby Blue |
| L408 Red Geranium | L419 Prune | L428 Bottle Green | L439 Geranium | L450 Dark Baby Blue |
| L409 Red | L401 White | L429 Musk Green | L440 Cyclamen | L451 Blue |
| L411 Ruby | L420 Light Beige | L430 Light Pink Beige | L441 Comet | L452 Dark Blue |
| L410 Light burgundy | L421 Maremma | L431 Camel | L414 Pearl Grey | L453 Black |
| L412 Dark Burgundy | L422 Light dove-grey | L432 Mahogany | L442 Sky Baby | |
SPECIAL CARE

The absorption and refraction of colour shades for the dyed colours of the Diablo colour card may vary due to different twisted threads. Dry clean striped garments.