PRODUCT FILE
| PRODUCT | Crêpe |
| COUNT | NM 3/88000 - NE 52/3 |
| COMPOSITION | 100% Cotton Makò (Singed – Reactive Tint) |
| PREFERENTIAL ORIGIN | Italy |
| COLOURS STOCK SERVICE | No record found. 12 colours on product folder. No minimum – No surcharge |
| DISPATCH | Immediate |
| FAST COLOUR DELIVERY | Remaining 42 colours on Soft product folder: Bath of 5/6 kg – No surcharge |
| DISPATCH | 7/10 working days |
| DYEBATHS | Kg 27,90 - 82 - 98 - 133 - 163 - 192 - 212 - 380 - 584 - 852 |
| LABORATORY BATHS | Kg 5/6 |
| DISPATCH | 2/3 weeks |
| COLOUR STUDY | Delivery of skeins for approval within 7 working days |
COLOUR CATEGORIES
WHITE | LIGHT | MEDIUM | DARK | VERY DARK |
|---|---|---|---|---|
| 200 White | 202 Miosotis | 205 Azalea | 209 Geranium | 210 Pomegranate |
| 219 Chick | 227 Powder | 216 Raspberry | 212 Lacquer | |
| 236 Milk | 241 Sand | 224 Mandarin | 222 Sunflower | |
| 239 Rope | 256 Savannah | 230 Coral | 234 Rust | |
| 285 Water | 262 Biscuit | 231 Lobster pink | 247 Mahogany | |
| 292 Amalfi | 286 Reseda | 251 Maremma | 254 Cocoa | |
| 293 Light blue | 287 Celery | 253 Cowl | 276 Garden | |
| 308 Ice | 295 Airman | 264 Olive | 278 Emerald | |
| 312 Iceberg | 314 Turquoise | 267 Citron | 279 Pine | |
| 319 Pearl | 322 Light Grey | 298 China Blue | 281 Loden | |
| 345 Baby Pink | 338 Wisteria | 299 Cobalt | 301 Italia blue |
|
| 350 Baby Blue | 310 Wood | 303 Blue Marine | ||
| 324 Mouse Grey | 306 Ink | |||
| 307 Navy blue | ||||
| 325 London smoke | ||||
| 326 Black | ||||
| 343 Garnet |
SPECIAL CARE
Yarn with elevated torsion. To avoid irregularity in canvases it is necessary to keep to the following precautions:
- Before knotting, discard several metres at the beginning and end of cone
- Always work with constant tension using the tension compensators and use more thread-guides
- Due to the particularity of the yarn consider a 3% discard
The absorption and refraction of the colour shades on the Soft colours card may vary due to threads twisted on more garments.


