PRODUCT FILE
COLOUR CATEGORIES
WHITE | LIGHT | MEDIUM | DARK | VERY DARK |
---|---|---|---|---|
200 White | 201 Pink | 205 Azalea | 209 Geranium | 210 Pomegranate |
237 Raw. merc. | 202 Miosotis | 206 Shocking | 215 Copper | 211 Red |
203 Confetti | 208 Petunia | 216 Raspberry | 212 Lacquer | |
204 Peach | 214 Onion | 217 Marc | 213 Ruby | |
207 Gladiole | 227 Powder | 220 Broom | 221 Grapefruit | |
218 Yellow | 229 Salmon | 222 Sunflower | 225 Orange | |
219 Chick | 241 Sand | 223 Corn | 226 Orange | |
228 Meat | 242 Hemp | 224 Mandarin | 234 Rust | |
236 Milk | 244 Whisky | 230 Coral | 235 Mexico | |
238 Cream | 245 Coconut | 231 Lobster pink | 254 Cocoa | |
239 Rope | 256 Savannah | 232 Brick | 255 Dark Brown | |
240 Twine | 257 Saffron | 233 Tile | 272 Parakeet | |
243 Dove-grey | 258 Gold | 246 Cinnamon | 273 Adriatic | |
285 Water | 259 Cognac | 247 Mahogany | 274 Cypress | |
291 Sky | 260 Acapulco | 248 Cayenne | 275 Bright green | |
292 Amalfi | 262 Biscuit | 249 Tobacco | 276 Garden | |
293 Light blue | 270 Birch | 250 Burnt | 277 Pepper | |
308 Ice | 283 Pewter | 251 Maremma | 278 Emerald | |
312 Iceberg | 284 Mint | 252 Walnut | 280 Bottle | |
317 Powder | 286 Reseda | 253 Cowl | 281 Loden | |
318 Ash | 287 Celery | 261 Hay | 301 Italia blue | |
319 Pearl | 288 Jade | 263 Wheat | 303 Blue Marine | |
320 Dream | 289 Blue Alga | 264 Olive | 304 Blue | |
321 Grey | 290 Capri | 265 Picnic | 305 Night blue | |
339 Violet | 294 Lavender | 266 Moor | 306 Ink | |
295 A | 267 Citron | 307 Navy blue | ||
309 Heath | 268 Acid | 316 Antilles | ||
311 Mud | 269 Lemon | 325 London smoke | ||
313 Opaline | 271 Spring | 326 Black | ||
314 Turquoise | 279 Pine | 327 Plum | ||
322 Light Grey | 282 Military | 330 Cyclamen | ||
337 Periwinkle | 296 Cloud | 332 Comet | ||
338 Wisteria | 297 Sea | 336 Petroleum | ||
298 China Blue | 340 Amethyst | |||
299 Cobalt | 341 Palisander | |||
300 Space | 342 Burgundy | |||
302 Cornflower blue | 343 Garnet | |||
310 Wood | ||||
315 Madonna | ||||
323 Dark grey | ||||
324 Mouse grey | ||||
328 Prune | ||||
329 Oleander | ||||
331 Cardinal | ||||
333 Hurricane | ||||
334 Avio | ||||
335 Baby blue |